Both the working temperature and media temperature should be taken into consideration.
Selecting the right material grade for wedge wire screen is critical to achieving optimal performance and longevity in various industrial processes. Careful consideration of factors like operating environment, abrasion resistance, chemical compatibility, and cost can help ensure that the chosen material meets the specific needs of your application. We list the key factors to consider when choosing materials for wedge wire screens and provides insights into the most commonly used materials.

Mostly, the wedge wire screen material selection based on your working environments. The operating environment conditions plays a crucial role in material selection ou should tell us as more as information you know to help you decide which material you should choose, and the operating environments may including the following aspects:
Both the working temperature and media temperature should be taken into consideration.
Consider if the filter media contains abrasive particles and choose right material to withstand wear and erosion over time.
Determine if there is chemical corrosion and what type is it to choose the screen material compatible with the chemicals.
Depending on the application, choose material with required mechanical strength to withstand the loads and stresses it will encounter during operation.
Material costs can vary significantly, and it's essential to balance performance requirements with the available budget.
Several materials are commonly used for manufacturing wedge wire screens:

| Structure | DIN | AISI/ASTM | UN/DIN | BS | Anfor | Branding |
|---|---|---|---|---|---|---|
| Ferite | 1.4016 | 430 | X8Cr17 | – | – | – |
| Austenite | 1.4301 | 304 | x5CrNi1810 | 304S15 | Z6CN18.09 | – |
| 1.4307 | 304L | X2CrNi1811 | 304S12 | Z2CN18.10 | – | |
| 1.4373 | 202 | X12CrMnNIN189 18 -5 | – | – | – | |
| 1.4401 | 316 | X5CrNMo1712 | 316S16 | Z6CND17.11 | – | |
| 1.4404 | 316L | X2CrNMo1712 | 316S12 | Z2CND17.12 | – | |
| 1.4439 | 317IN | X2CrNIMoN17 -13 -5 | – | – | – | |
| 1.4539 | 904L | X1NCMoCuN25205 | S31254 | Z1NCOU25.20 | SMO904 | |
| 1.4541 | 321 | X6CrNT1811 | 321S12 | Z6CNT18.10 | – | |
| 1.4571 | 316Ti | X6CNiIMoTi1712 | 320S31 | Z6CNDT17.12 | – | |
| Duplex | 1.4462 | 329IN | X2CrNiMoN2253 | S32205 | Z2CND22.05Az | SAF2205 |
| 1.441 | 439 | X2CrNIMoN2574 | S32750 | Z3CND25.07Az | SAF2507 | |
| Others | 2.436 | – | NiCu30FE | – | – | Monel400 |
| 24610 | – | NiMo16Cr16Ti | – | – | HastelloyC4 | |
| 2.4816 | – | NO15Fe | – | – | Inconel600 | |
| Carbon Steel | 1.0038 | A570Gr30 | – | Fe360BFU | E24-2NE | – |
| 1.057 | A572G50 | – | Fe510D1FF | E36-3 | – |
If you have any doubts, you can consult our experts to provide tailor recommendation according to your applications.